THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2014 RESULTS | ||||||||||||||||
NORTH EASTERN ZONE | ||||||||||||||||
CENTRE: S4928 - LIVING STONE BOY'S SEMINARY SECONDARY SCHOOL | ||||||||||||||||
School Overall Grade Summary | ||||||||||||||||
C | H | G | B | K | E | P | C | B | B | |||||||
R | I | I | E | / | I | N | H | H | I | / | ||||||
E | V | S | O | K | S | G | Y | E | O | M | ||||||
P | I | T | G | N | W | L | S | M | L | A | ||||||
E | C | O | R | O | A | I | I | I | O | T | ||||||
A | S | R | A | W | H | S | C | S | G | H | ||||||
T | S | . | Y | P | L | I | H | S | T | Y | . | |||||
E | E | . | . | H | . | L | . | . | R | . | . | |||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | GPA | CLASS | |
1 | ABRAHAM ZIMBWE ZIMBWE | M | A | A | B+ | A | B | A | A | A | A | A | 5 | DISTINCTION | ||
2 | AGAPE LEONE MVUNGI | M | B+ | B+ | B+ | B+ | C | A | C | B | B+ | B | 4 | DISTINCTION | ||
3 | AHAMED JUMA MNYUPE | M | A | A | A | A | C | A | A | B+ | B+ | A | 5 | DISTINCTION | ||
4 | ALLAWI SHABANI MPEMBA | M | B | B+ | B | B+ | B | B+ | C | B | B | C | 3.4 | MERIT | ||
5 | ALLY IBRAHIM ALLY | M | B+ | B | B | C | D | B+ | D | D | C | D | 2.7 | MERIT | ||
6 | ALLY YUSUPH TWAHIR | M | A | A | B+ | B | B | B+ | B | C | C | C | 3.9 | DISTINCTION | ||
7 | AMANI HASHIM KUPAZA | M | C | B | B | B | D | B | D | C | C | C | 2.6 | MERIT | ||
8 | ANDREW BONIPHACE MNGONEA | M | A | A | A | A | B+ | A | A | B+ | A | A | 5 | DISTINCTION | ||
9 | ARTHUR JOHN CHIKOKA | M | A | A | A | A | B | A | A | A | A | A | 5 | DISTINCTION | ||
10 | ASAEL NESTORY YUNZU | M | A | A | B+ | B+ | C | A | B+ | B+ | B+ | C | 4.4 | DISTINCTION | ||
11 | ASAJILE LUSUBILO MWAKYUSA | M | A | A | B | B+ | C | A | B | D | B+ | B+ | 4.3 | DISTINCTION | ||
12 | ATHUMAN AMANI CHUNDU | M | B | B+ | C | C | D | B | D | B | C | C | 2.7 | MERIT | ||
13 | ATHUMAN HAMAD MAKUNJA | M | A | A | B+ | A | C | A | B | D | A | C | 4.6 | DISTINCTION | ||
14 | BARAKA JOSEPH KOLOMBO | M | A | A | A | A | B | A | A | C | A | A | 5 | DISTINCTION | ||
15 | BILAL MAMBOLEO KOMBO | M | B+ | B+ | C | B+ | D | A | C | A | C | C | 3.7 | DISTINCTION | ||
16 | CALVIN JONAS KAREEM | M | A | A | B+ | A | C | A | B | B | B+ | B | 4.4 | DISTINCTION | ||
17 | CALVIN MOTE FUMO | M | A | A | B | B | D | A | D | D | B+ | D | 3.7 | DISTINCTION | ||
18 | CALVIN NARZIS MBUNDA | M | B+ | B+ | B+ | C | C | B+ | C | C | C | B | 3.3 | MERIT | ||
19 | CHARLES YOHANA | M | C | B+ | C | C | C | B | D | E | D | C | 2.4 | CREDIT | ||
20 | CLEVER TUMAINI YOHANA | M | A | A | A | A | B | A | A | A | A | A | 5 | DISTINCTION | ||
21 | COLLIN SHIGALA MALELE | M | C | B | D | D | E | B | C | E | E | C | 2 | CREDIT | ||
22 | DANIEL PAUL MNKAI | M | A | A | B+ | B+ | B | A | B+ | B | B+ | B+ | 4.4 | DISTINCTION | ||
23 | DAVID BLASTUS MTUMBI | M | A | A | B+ | A | B | A | A | A | A | A | 5 | DISTINCTION | ||
24 | DAVID BURTON MWEGOHA | M | A | A | B+ | B+ | C | A | B+ | B+ | A | A | 4.7 | DISTINCTION | ||
25 | DEOGRATIUS EVARIST LUGUSI | M | A | A | B | A | C | A | B+ | B | B+ | B+ | 4.6 | DISTINCTION | ||
26 | ELIAS PAUL MSESE | M | A | A | B+ | A | B+ | A | A | B+ | B+ | A | 4.9 | DISTINCTION | ||
27 | ELISHA JOSEPH MWANSANGA | M | A | A | A | A | B | A | A | A | A | A | 5 | DISTINCTION | ||
28 | EMLYN MATHEW JOHN | M | A | A | B | B+ | B | A | A | B+ | B+ | A | 4.7 | DISTINCTION | ||
29 | EMMANUEL STUART NYELO | M | A | A | B+ | A | B | A | A | B+ | A | A | 5 | DISTINCTION | ||
30 | EMMANUEL THOMAS NDINGA | M | A | A | B | A | D | A | B | B | B+ | C | 4.3 | DISTINCTION | ||
31 | ERASMUS CHRISTIAN ARUMAS | M | A | A | B+ | A | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
32 | ERICK DAVID ASSEY | M | A | A | A | A | B+ | A | B+ | B+ | B+ | B+ | 4.7 | DISTINCTION | ||
33 | ERICK LEODGAR SANGA | M | A | B+ | B+ | B | D | A | D | C | C | C | 3.6 | DISTINCTION | ||
34 | ERICK NOEL BENDERA | M | A | A | B+ | A | C | A | B | D | B+ | A | 4.7 | DISTINCTION | ||
35 | ERALDO MUGISHA KAMAZIMA | M | A | B+ | C | C | D | A | B | C | B | B | 3.6 | DISTINCTION | ||
36 | ERNEST S. MKANUMKOLE | M | A | A | B | B+ | D | A | D | D | B | C | 3.9 | DISTINCTION | ||
37 | FIRMIN FRANCIS BENDERA | M | A | A | B+ | B | B | A | B+ | B | B+ | B+ | 4.4 | DISTINCTION | ||
38 | FRANCIS CHRISTOPHER KIANGO | M | A | A | B+ | A | B | A | B+ | B+ | A | B | 4.7 | DISTINCTION | ||
39 | FRANSIS PATRICK KIUNGULIA | M | A | A | B+ | A | B+ | A | B+ | A | A | B+ | 4.9 | DISTINCTION | ||
40 | FRANSIS PAUL SHEMBILU | M | A | A | B+ | A | B | A | B | B | B | C | 4.3 | DISTINCTION | ||
41 | FREDRICK LEONARD VULLI | M | A | A | B+ | B+ | B | A | B+ | C | B+ | C | 4.4 | DISTINCTION | ||
42 | FREDRICK LUCIUS MLANGIRA | M | A | A | B+ | A | B | A | A | B+ | A | A | 5 | DISTINCTION | ||
43 | GEORGE ANTHONY MANDIA | M | B+ | B+ | C | B | D | A | C | D | B | B | 3.4 | MERIT | ||
44 | GODFREY EDWARD KEDARI | M | A | B+ | B | B | D | A | C | D | C | D | 3.4 | MERIT | ||
45 | GOODLUCK PALLANGYO | M | A | A | C | B | C | A | B+ | B | C | B+ | 4.1 | DISTINCTION | ||
46 | GUSTAPH DASTAN MSIZILO | M | B+ | A | B+ | B+ | C | A | B | C | B+ | B+ | 4.3 | DISTINCTION | ||
47 | HAMAD MUDHIHARI MWABUTU | M | A | A | A | A | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
48 | HAROUN RASHID SHANGAZI | M | A | A | B+ | A | D | A | B | C | B+ | B | 4.4 | DISTINCTION | ||
49 | HURBERT FRANK GUMBO | M | A | A | B+ | A | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
50 | IAN ALLAN MKINDI | M | B+ | A | B+ | B+ | C | A | C | C | B | B+ | 4.1 | DISTINCTION | ||
51 | IBRAHIM WILLIAM KILIGO | M | B+ | B+ | D | B+ | D | B+ | E | E | C | B | 3.1 | MERIT | ||
52 | IDD HASSAN SEGAO | M | A | A | B+ | B+ | C | A | A | B+ | B+ | B+ | 4.6 | DISTINCTION | ||
53 | INNOCENT C. MASAWE | M | C | A | C | B | C | A | B | D | C | B | 3.3 | MERIT | ||
54 | INNOCENT JOSEPH MSISI | M | C | B+ | C | B+ | D | B+ | E | E | C | E | 2.7 | MERIT | ||
55 | INNOCENT SAID SHEGEMBE | M | A | A | A | B+ | C | A | A | B+ | A | A | 5 | DISTINCTION | ||
56 | JACKSON IBRAHIM MWAKATOBE | M | A | A | C | B+ | C | A | C | C | B+ | B+ | 4.1 | DISTINCTION | ||
57 | JOEL HONESTY MMBANDO | M | A | A | A | A | B | A | A | A | A | A | 5 | DISTINCTION | ||
58 | JOHN CHARLES MNGWAJA | M | A | A | B+ | A | C | A | A | B+ | A | B+ | 4.9 | DISTINCTION | ||
59 | JOHN GEORGE CHAUSA | M | A | A | A | A | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
60 | JOHN JULIUS MSHANA | M | A | B+ | B | B+ | D | A | B | D | C | B | 3.9 | DISTINCTION | ||
61 | JOHNSON ELIAKIM KISAKA | M | A | A | B | B+ | B | A | C | C | B+ | A | 4.4 | DISTINCTION | ||
62 | JOHNSON JUSTIN NGEIYAMU | M | A | B+ | B | C | D | A | D | E | B | D | 3.3 | MERIT | ||
63 | JOSEPH MAJURA ROBERT | M | A | A | B | B+ | B | A | B+ | B+ | A | B+ | 4.6 | DISTINCTION | ||
64 | JOSEPHAT SALUSTIAN MTENGA | M | A | A | B | B | C | A | B+ | B+ | B+ | B | 4.3 | DISTINCTION | ||
65 | JOSEPHAT WOLFRAM MSIGWA | M | A | A | B+ | B+ | C | A | A | A | A | B+ | 4.9 | DISTINCTION | ||
66 | JOSHUA ERICK MNTAMBO | M | A | A | A | A | B+ | A | A | B+ | B+ | A | 5 | DISTINCTION | ||
67 | JOVIN WILLIBROAD KARUA | M | A | A | B+ | A | C | A | A | B+ | B+ | A | 4.9 | DISTINCTION | ||
68 | JUMA SALIM MWAIMU | M | A | B+ | D | C | C | A | D | C | C | C | 3.1 | MERIT | ||
69 | KENETH RAMIRES BLAISE | M | A | A | C | B+ | D | A | C | D | B | C | 3.7 | DISTINCTION | ||
70 | KHATIBU RAMADHAN KHATIBU | M | A | A | B | C | D | B+ | B | B | C | B+ | 3.9 | DISTINCTION | ||
71 | LASCO SOSTENES MINJA | M | A | A | B+ | B | C | A | B+ | B+ | B+ | B | 4.4 | DISTINCTION | ||
72 | LAURENT LUCAS TSERE | M | A | A | B+ | B | C | A | B+ | B+ | A | A | 4.7 | DISTINCTION | ||
73 | LEONARD JACOB BARUA | M | A | A | A | B+ | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
74 | MAKUSALANI OLE KAWANARA | M | A | A | A | A | D | A | B+ | B+ | B+ | B+ | 4.7 | DISTINCTION | ||
75 | MATHIAS PETER MNYANYIKA | M | A | A | C | A | D | A | B | C | C | C | 3.9 | DISTINCTION | ||
76 | MAYANGE ROBERT MWAIMU | M | A | B+ | B+ | A | C | A | B+ | B+ | B+ | B+ | 4.4 | DISTINCTION | ||
77 | MICHAEL MAXMILLIAN LUHANGA | M | B+ | B+ | C | B | D | A | D | E | B | D | 3.1 | MERIT | ||
78 | MICHAEL SYLVESTER MANGE | M | A | A | A | A | B | A | A | A | A | A | 5 | DISTINCTION | ||
79 | MMAKA ATHUMANI MALIKA | M | A | A | B+ | A | B | A | A | A | A | A | 5 | DISTINCTION | ||
80 | MOHAMED ALLY KAJEMBE | M | A | A | B+ | C | D | A | A | B+ | A | B+ | 4.7 | DISTINCTION | ||
81 | MUHIDIN SUFIAN HOZZA | M | A | A | B+ | A | C | A | B+ | B | A | A | 4.9 | DISTINCTION | ||
82 | NASSORO HUSEIN MKOMWA | M | A | A | C | A | C | A | B+ | B+ | B+ | B | 4.6 | DISTINCTION | ||
83 | NICKSON MEDARD TARIMO | M | A | B+ | B | B+ | C | A | B | B | B+ | A | 4.3 | DISTINCTION | ||
84 | NICKSON NELSON MUSHI | M | A | A | A | A | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
85 | NOEL JOSEPH NGOWI | M | A | A | A | B | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
86 | NURDIN JUMA KONDO | M | A | A | B+ | B | D | A | B | B | B+ | D | 4.1 | DISTINCTION | ||
87 | OBED ELIAS KYEJO | M | A | A | B+ | A | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
88 | OMARY SELEMANI SEMUNYU | M | B+ | B+ | C | B | C | B+ | C | B | B+ | C | 3.4 | MERIT | ||
89 | PETER SOPHIA MARK | M | A | B+ | C | B | D | A | D | E | B | D | 3.3 | MERIT | ||
90 | PRINCE HIRKY BULEDI | M | A | A | B+ | A | D | A | A | A | A | A | 5 | DISTINCTION | ||
91 | PROSPER LONG'LWAY | M | A | A | B+ | A | C | A | B+ | B+ | A | B+ | 4.7 | DISTINCTION | ||
92 | RAMADHAN HABIBU BUKKO | M | B+ | A | B+ | B+ | E | A | D | D | B | E | 3.7 | DISTINCTION | ||
93 | RAYMOND KELVIN PETER | M | A | C | D | B+ | C | A | C | E | C | B+ | 3.4 | MERIT | ||
94 | RICHARD OMARY KILEO | M | A | A | B+ | B+ | C | A | C | C | B+ | E | 4.1 | DISTINCTION | ||
95 | SAID HABIBU MOKIWA | M | B+ | B+ | B | C | C | B+ | C | C | C | B | 3.1 | MERIT | ||
96 | SAID MOHAMED KOMBO | M | A | A | B+ | B+ | B | A | A | A | B+ | A | 4.9 | DISTINCTION | ||
97 | SAMWEL ALFRED MTANGI | M | A | A | A | A | B+ | A | B+ | A | A | A | 5 | DISTINCTION | ||
98 | SHEDRACK JUMA MAKASI | M | A | A | B+ | A | B+ | A | B+ | B+ | B+ | B+ | 4.6 | DISTINCTION | ||
99 | STUART CHARLES CHAMBO | M | A | B+ | B+ | B+ | C | A | B | C | C | C | 3.9 | DISTINCTION | ||
100 | THOMAS EDWIN MUSSA | M | A | A | A | A | B+ | A | A | A | A | A | 5 | DISTINCTION | ||
101 | THOMAS LUCAS KANIKI | M | A | B+ | B | B | D | B+ | C | D | B | D | 3.4 | MERIT | ||
102 | VENCESLAUS MBWASI | M | B+ | A | B | B | C | A | D | C | C | B | 3.6 | DISTINCTION | ||
103 | VICTOR AMINIEL LEMA | M | A | B+ | B+ | B+ | D | A | B+ | B | B | B | 4.1 | DISTINCTION | ||
104 | VICTOR MKANUMKOLE | M | A | B+ | B+ | B+ | B | A | D | D | C | C | 3.9 | DISTINCTION | ||
105 | WENSESLAUSY ASSENGA | M | B+ | A | B+ | B+ | D | A | B+ | B | B+ | B+ | 4.3 | DISTINCTION | ||
106 | WENSLAUS STEVEN MUGAYA | M | A | A | B+ | A | C | A | B | C | B | B | 4.3 | DISTINCTION | ||
107 | WILLIUM ALFREDY KIRAVU | M | C | C | C | C | D | B+ | D | D | D | C | 2.1 | CREDIT | ||
108 | YOHANA PATRICK MBELWA | M | A | B+ | B+ | B+ | B | A | B | C | B+ | C | 4.1 | DISTINCTION | ||
A | M | 86 | 77 | 19 | 44 | 0 | 33 | 23 | 36 | |||||||
M | 14 | 26 | 49 | 33 | 16 | 23 | 25 | 22 | ||||||||
B | M | 2 | 3 | 20 | 19 | 24 | 19 | 17 | 17 | |||||||
C | M | 6 | 2 | 16 | 11 | 37 | 16 | 20 | 22 | |||||||
D | M | 0 | 0 | 4 | 1 | 29 | 15 | 15 | 8 | |||||||
E | M | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | |||||||
F | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumanne, 2 Februari 2016
CENTRE: S4928 - LIVING STONE BOY'S SEMINARY MATOKEO KIDATO CHA PILI 2014
Jisajili kwenye:
Machapisho (Atom)