THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||
CENTRE: S4928 - LIVING STONE BOYS'' SEMINARY | |||||||||||||||
School Overall Grade Summary | |||||||||||||||
A | B+ | B | C | D | E | F | |||||||||
M | 242 | 301 | 152 | 94 | 36 | 4 | 1 | ||||||||
TOT | 242 | 301 | 152 | 94 | 36 | 4 | 1 | ||||||||
C | H | G | B | K | E | P | C | B | B | ||||||
R | I | I | E | / | I | N | H | H | I | / | |||||
E | V | S | O | K | S | G | Y | E | O | M | |||||
P | I | T | G | N | W | L | S | M | L | A | |||||
E | C | O | R | O | A | I | I | I | O | T | |||||
A | S | R | A | W | H | S | C | S | G | H | |||||
T | S | . | Y | P | L | I | H | S | T | Y | . | ||||
E | E | . | . | H | . | L | . | . | R | . | . | ||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | GPA | CLASS |
1 | ABDULLATIFF F CHEKANAE | M | B+ | B | A | A | A | A | B | B+ | B+ | A | 4.7 | DISTINCTION | |
2 | ALINUWE EZEKIEL SANGA | M | C | B | B+ | B+ | B+ | B+ | B | B+ | B | A | 4 | DISTINCTION | |
3 | ALLEN JACKSON BAGERA | M | A | B+ | B+ | B+ | B+ | A | C | B | A | C | 4.4 | DISTINCTION | |
4 | ALLEN MATHAYO TEMI | M | B+ | B+ | A | A | B+ | A | A | A | A | A | 5 | DISTINCTION | |
5 | ALMAS IDDY ALMASI | M | B+ | B+ | A | B+ | B+ | A | B | B | B+ | B+ | 4.3 | DISTINCTION | |
6 | AMINIEL ALBERT KIMWERI | M | B+ | B+ | A | A | B | A | B+ | A | A | B+ | 4.7 | DISTINCTION | |
7 | AMINIEL RICHARD JOSEPH | M | B+ | B+ | A | B+ | B | A | B+ | B+ | A | B | 4.4 | DISTINCTION | |
8 | ARNOLD ALFRED MOLLEL | M | B+ | B | B+ | A | B+ | A | B | C | B+ | C | 4.1 | DISTINCTION | |
9 | ATHUMANI SALIM IDDI | M | B+ | B+ | A | B+ | B+ | A | A | A | A | A | 4.9 | DISTINCTION | |
10 | BALTAZARI J. KITENGESO | M | B | B | B | B+ | B+ | A | C | A | B | C | 3.9 | DISTINCTION | |
11 | BEKA MTENJI KANAWARA | M | B | B+ | B+ | A | B | A | B | C | B | A | 4.1 | DISTINCTION | |
12 | BENEDICT P. MNTAMBO | M | B+ | B+ | B+ | B+ | B+ | A | C | C | B+ | B+ | 4.1 | DISTINCTION | |
13 | BENJAMIN MUSHI HAMILTON | M | B | B+ | B+ | B | B | B+ | D | C | B | C | 3.4 | MERIT | |
14 | BRIAN FREDRICK MALIMA | M | B | B+ | A | B+ | B | A | C | B+ | B | A | 4.3 | DISTINCTION | |
15 | BRIGHT-HOPE JOEL SONGELA | M | A | A | B+ | A | B+ | A | B+ | A | A | A | 5 | DISTINCTION | |
16 | BRIGHTON ERNEST MOSHY | M | B+ | B+ | A | B+ | B+ | A | B+ | B+ | B+ | A | 4.4 | DISTINCTION | |
17 | BRIGHTON M NDOSSY | M | D | C | C | B | B+ | A | D | D | B+ | F | 3 | MERIT | |
18 | CHARLES STEPHEN SHUNDA | M | B+ | B+ | B+ | B | C | A | C | C | B+ | B | 3.9 | DISTINCTION | |
19 | CHRISTOPHER S. OWISSO | M | C | B | B | A | B | A | D | D | B | C | 3.4 | MERIT | |
20 | DAVID JOHN MBAGA | M | B | B+ | B+ | B+ | B | A | B | C | B | C | 3.7 | DISTINCTION | |
21 | DAVIS JACOB ISIDORI | M | A | B+ | A | A | B+ | A | A | A | A | A | 5 | DISTINCTION | |
22 | DERICK FRED NYENGA | M | B+ | B+ | A | A | B+ | A | B+ | B+ | B+ | A | 4.6 | DISTINCTION | |
23 | DERICK DAVID CHANDO | M | B+ | B+ | B+ | B+ | B | A | B+ | B | A | B+ | 4.3 | DISTINCTION | |
24 | DULLA RAHIMU KISAKA | M | B+ | B+ | B+ | B | B+ | A | B | B+ | A | C | 4.3 | DISTINCTION | |
25 | EDWIN SAIMON SANGA | M | B | B+ | A | A | B+ | A | B+ | B+ | A | B+ | 4.6 | DISTINCTION | |
26 | ELIA EDWARD HAULE | M | B+ | C | A | B+ | B+ | A | B+ | B+ | B | B+ | 4.3 | DISTINCTION | |
27 | ELISHA EDWARD EMMANUEL | M | C | D | B | B | B | A | D | D | C | D | 2.7 | MERIT | |
28 | EMMANUEL D. MCHOME | M | C | B | B+ | B | B+ | A | C | C | B | C | 3.4 | MERIT | |
29 | EMMANUEL G KAMANDO | M | C | B | B+ | A | B+ | A | C | B | B | B+ | 4 | DISTINCTION | |
30 | EMMANUEL ISAAC PONDA | M | A | B+ | A | A | B+ | A | B+ | B+ | A | A | 4.9 | DISTINCTION | |
31 | ERICK GEVA MASELE | M | A | A | A | A | B+ | A | B | B | B+ | B | 4.7 | DISTINCTION | |
32 | FLAVIAN FESTO MSUYA | M | B+ | B | A | A | B+ | A | B+ | B+ | A | B+ | 4.6 | DISTINCTION | |
33 | FRANCIS ONAI MNGAZIJA | M | B+ | A | A | B+ | B+ | A | B | B+ | A | B | 4.6 | DISTINCTION | |
34 | FRANK DICKSON NYANJE | M | B+ | A | B+ | B+ | B+ | A | B+ | B+ | A | B+ | 4.4 | DISTINCTION | |
35 | FRANK S. MANYAMA | M | B+ | B+ | A | A | B+ | A | B | B+ | A | B+ | 4.6 | DISTINCTION | |
36 | GERALD S. KAMUGISHA | M | B | B | B | B+ | B+ | A | C | B | B+ | C | 3.7 | DISTINCTION | |
37 | GODWIN ARSEN MONGI | M | B+ | B+ | A | B | B | A | B | B | A | B+ | 4.3 | DISTINCTION | |
38 | IBRAHIM ABDALAH HINTE | M | A | B+ | B+ | A | B+ | A | B+ | B+ | A | A | 4.7 | DISTINCTION | |
39 | IBRAHIM PLACID MSUYA | M | B | B | B | B | B | A | D | E | C | C | 3.1 | MERIT | |
40 | IDD RAMADHAN IDD | M | A | B+ | A | A | B+ | A | B+ | A | A | B | 4.9 | DISTINCTION | |
41 | IMMAM BAKARI KANYEMPWE | M | B+ | B+ | B+ | B+ | B+ | A | C | B+ | A | A | 4.4 | DISTINCTION | |
42 | INNOCENT FABIAN KUBALA | M | C | B | C | C | B | B | D | C | B | C | 2.6 | MERIT | |
43 | JERRYCOLLINS P. KOMBA | M | D | B+ | B+ | B | B | B+ | E | D | C | C | 3.1 | MERIT | |
44 | JOEL ALTO NKONJERA | M | B+ | B+ | B+ | A | B+ | A | B | A | B+ | A | 4.6 | DISTINCTION | |
45 | JOEL PETER CHRISTOPHER | M | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | B | 4.1 | DISTINCTION | |
46 | JONES FRANK MBARUKU | M | B+ | B+ | A | B+ | B+ | A | C | B | B+ | B+ | 4.3 | DISTINCTION | |
47 | JOSHUA LABAN SIMPAMBA | M | B | B+ | A | B+ | B | A | C | B | B+ | B | 4 | DISTINCTION | |
48 | JOSIAH ELIJAH HABILO | M | B+ | B+ | B+ | B+ | B+ | A | B | B+ | B+ | B+ | 4.1 | DISTINCTION | |
49 | JULIUS JOHN MAGUBILA | M | C | B | B | B | B | B+ | D | D | D | B | 3 | MERIT | |
50 | JULIUS WILLIAM NANGO | M | B+ | B+ | A | A | B+ | A | B | B+ | B | A | 4.6 | DISTINCTION | |
51 | JUSTINE OBERLIN KILEO | M | C | C | B+ | B | B+ | A | C | C | B | B | 3.4 | MERIT | |
52 | KASSAM JUMA KIONDO | M | B+ | A | A | A | B+ | A | B | B+ | A | A | 4.9 | DISTINCTION | |
53 | KELVIN DAVID SWAI | M | B+ | B+ | A | B+ | B | A | B | C | B+ | D | 4.1 | DISTINCTION | |
54 | KENETH HARUNA HITA | M | C | B | C | C | B+ | A | C | C | B | B | 3.1 | MERIT | |
55 | KHALID ADAMU MTIGA | M | C | C | B | B | B+ | B+ | B | C | B | B | 3.3 | MERIT | |
56 | KISSIKA FREDERICK KISSIKA | M | B | B+ | B | B+ | B+ | A | D | C | B | C | 3.7 | DISTINCTION | |
57 | KITWANA HASSAN KEJO | M | B+ | A | A | A | B+ | A | B+ | A | A | A | 5 | DISTINCTION | |
58 | LODRICK LEONARD LUGUSI | M | B | B+ | B | B+ | B+ | A | C | C | C | D | 3.6 | DISTINCTION | |
59 | LOUIS PEASON NKEMBO JR | M | B+ | B | B+ | B+ | B | A | B+ | B+ | A | A | 4.4 | DISTINCTION | |
60 | MARK MWANJOKA DAVIES | M | B+ | A | B+ | A | B+ | A | B+ | A | A | B+ | 4.7 | DISTINCTION | |
61 | MARTIN GODFREY MHONE | M | C | B | C | A | B+ | B+ | C | D | B | C | 3.3 | MERIT | |
62 | MOHAMED BAKARI MAKALO | M | B+ | B+ | B+ | A | B+ | A | C | B | C | B | 4.1 | DISTINCTION | |
63 | MOHAMED J. CHAMBEGA | M | B+ | B+ | A | A | B+ | A | C | B+ | A | A | 4.7 | DISTINCTION | |
64 | MUHIDINI SAID MUHIDINI | M | B+ | B+ | A | B+ | B+ | A | B | C | B+ | C | 4.3 | DISTINCTION | |
65 | MUSSA BAKARI MHANDO | M | A | B+ | A | A | B+ | A | A | A | A | A | 5 | DISTINCTION | |
66 | MUSTAFA RAJAB KIFUMBA | M | B+ | B | A | B+ | B+ | A | B | B+ | A | C | 4.4 | DISTINCTION | |
67 | NAFTAL PHILEMON VASSALE | M | C | B | B+ | B+ | B+ | A | C | C | C | B+ | 3.7 | DISTINCTION | |
68 | NEHEMIA MARTIN NEKWA | M | Absent | ABS | |||||||||||
69 | PATIENCE HIRK KIMWAGGA | M | B | B | B+ | B | B | A | D | C | C | D | 3.3 | MERIT | |
70 | PAUL GEOFREY MGAYA | M | B+ | A | A | A | B+ | A | B | B+ | A | B+ | 4.7 | DISTINCTION | |
71 | PETER EZRA CHOMOLA | M | B+ | B+ | B | B+ | B+ | A | D | D | B+ | B+ | 4.1 | DISTINCTION | |
72 | PRINCE MICHAEL LINJE | M | C | B | B+ | C | B | B+ | C | D | B | B | 3.1 | MERIT | |
73 | RAHIM ALLY JUMA | M | B+ | B | B+ | B+ | B | A | C | D | B+ | B | 3.9 | DISTINCTION | |
74 | RICHARD CHARLES SHAWA | M | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | A | 4.3 | DISTINCTION | |
75 | RICHARD CUTHBERT MAFUPA | M | B+ | B+ | B+ | A | B | A | D | D | B | B | 4 | DISTINCTION | |
76 | SALMIN MUSSA KUPAZA | M | A | B+ | A | B+ | B+ | A | B+ | A | A | B+ | 4.7 | DISTINCTION | |
77 | SAMUEL ISAAC PONDA | M | B | B+ | A | A | B+ | A | B+ | B+ | A | B+ | 4.6 | DISTINCTION | |
78 | SHADRACK B. KYANDO | M | Absent | ABS | |||||||||||
79 | STEPHEN MARIUS LUSINDE | M | B | A | B+ | A | B+ | A | B | B+ | A | B | 4.6 | DISTINCTION | |
80 | SYLIVESTER PETER MATAGI | M | B+ | A | A | B+ | B+ | A | B+ | A | A | A | 4.9 | DISTINCTION | |
81 | VICENT JOHN BWIRE | M | B | B+ | B+ | B | B | A | D | E | B | C | 3.6 | DISTINCTION | |
82 | WAHENGA RENATUS MKUCHA | M | D | B | C | B | B+ | A | D | E | D | C | 2.9 | MERIT | |
83 | WAZIRI ABDI IDD | M | C | C | C | C | D | B | D | D | C | C | 2.1 | CREDIT | |
84 | YOHANA GEORGE MHANDO | M | B+ | A | A | A | B+ | A | A | A | A | A | 5 | DISTINCTION | |
85 | YUSUPH JUSTIN SEMHUNGE | M | A | A | A | A | A | A | B+ | A | A | A | 5 | DISTINCTION | |
A | M | 10 | 12 | 35 | 32 | 2 | 74 | 5 | 15 | 33 | 24 | ||||
B+ | M | 41 | 44 | 32 | 32 | 57 | 7 | 22 | 27 | 20 | 19 | ||||
B | M | 15 | 21 | 10 | 15 | 22 | 2 | 21 | 10 | 20 | 16 | ||||
C | M | 14 | 5 | 6 | 4 | 1 | 0 | 20 | 17 | 8 | 19 | ||||
D | M | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 11 | 2 | 4 | ||||
E | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||
F | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jumanne, 2 Februari 2016
CENTRE: S4928 - LIVING STONE BOYS'' SEMINARY MATOKEO KIDATO CHA PILI 2015
Jisajili kwenye:
Chapisha Maoni (Atom)
Hakuna maoni:
Chapisha Maoni